A premier NAAC A+ accredited university in Mohali, Punjab
Students Enrolled
Acres Campus
Courses Offered
NAAC Grade
Chandigarh University (CU) is a UGC-recognized private university located in Mohali, Punjab (near Chandigarh), established in 2012 under the Punjab State Legislature Act.
The university offers 300+ programs across disciplines, including Engineering, Management, Pharmacy, Law, Education, Arts, Science, Commerce, and Computer Applications. It holds NAAC A+ accreditation (CGPA 3.28/4), making it one of the youngest universities in India to achieve this highest grade in its first assessment cycle.
The 200 acre lush green campus features modern infrastructure including smart classrooms, well-equipped labs, a central library with digital resources, and excellent sports facilities.
Specializations in Marketing, Finance, HR, International Business.
Industry-oriented curriculum with emphasis on scientific innovations.
Profession-focused curriculum with emphasis on information management and digital archiving.
Proposed Fee for 2025–26 Academic Year
| S.No | Mode | Course | Specialisation | Prospectus/Reg Fees | Semester Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | Online | BA | JMC | 1000 | 20834 | 21834 |
| 2 | Online | BBA | General | 1000 | 21000 | 22000 |
| 3 | Online | BBA | Business Analytics | 1000 | 27550 | 28550 |
| 4 | Online | BCA | General | 1000 | 21333 | 22333 |
| 5 | Online | MA | Economics | 1000 | 18750 | 19750 |
| 6 | Online | MA | English | 1000 | 18750 | 19750 |
| 7 | Online | MA | JMC | 1000 | 22500 | 23500 |
| 8 | Online | MBA | Business Analytics | 1000 | 45000 | 46000 |
| 9 | Online | MBA | HRM | 1000 | 37500 | 38500 |
| 10 | Online | MBA | Hospital Management | 1000 | 37500 | 38500 |
| 11 | Online | MBA | Finance | 1000 | 37500 | 38500 |
| 12 | Online | MBA | Logistics & Supply Chain Management | 1000 | 37500 | 38500 |
| 13 | Online | MBA | Marketing | 1000 | 37500 | 38500 |
| 14 | Online | MBA | Entrepreneurship | 1000 | 37500 | 38500 |
| 15 | Online | MBA | Retail Management | 1000 | 37500 | 38500 |
| 16 | Online | MBA | Banking & Insurance | 1000 | 37500 | 38500 |
| 17 | Online | MBA | Disaster Management | 1000 | 37500 | 38500 |
| 18 | Online | MBA | Operations Management | 1000 | 37500 | 38500 |
| 19 | Online | MBA | Travel & Tourism Management | 1000 | 37500 | 38500 |
| 20 | Online | MBA | Digital Marketing | 1000 | 37500 | 38500 |
| 21 | Online | MBA | Events Management | 1000 | 37500 | 38500 |
| 22 | Online | MBA | Airlines & Airport Management | 1000 | 37500 | 38500 |
| 23 | Online | MBA | IT (Information Technology) | 1000 | 37500 | 38500 |
| 24 | Online | MCA | Full Stack Development | 1000 | 26250 | 27250 |
| 25 | Online | MCA | Artificial Intelligence & Machine Learning | 1000 | 26250 | 27250 |
| 26 | Online | MCA | Cloud Computing and Devops | 1000 | 26250 | 27250 |
| 27 | Online | MCA | Data Analytics | 1000 | 27500 | 28500 |
| 28 | Online | MSc | Data Science | 1000 | 27500 | 28500 |
| 29 | Online | MSc | Mathematics | 1000 | 18750 | 19750 |
1.5 lakh+ books, e-resources, and digital library with 24/7 access.
Advanced computer labs, engineering workshops, and research facilities.
24/7 medical facilities with ambulance and emergency services.
Separate AC/non-AC hostels with WiFi, laundry, and dining.
1500+ capacity auditorium for conferences and events.
Cricket ground, basketball court, gymnasium, and indoor games.
| Feature | Details |
|---|---|
| University | Amity University Online |
| Mode | Fully Online (UGC-DEB compliant) |
| Accreditation | UGC-DEB, NAAC A++, AICTE |
| Approval | Recognized by UGC-DEB |
| Location | Mohali, Punjab |
| Establishment Year | 2012 |
| Program Types | 60+ UG/PG/Diploma programs (MBA, BCA, BBA, MA, etc.) |
| Focus Areas | Industry-aligned curriculum with Ivy League collaborations |
| Learning Platform | Proprietary LMS with mobile app, virtual labs, and AI Professor AMI |
| Support Services | Dedicated career cell, 1:1 mentorship, Resume-building workshops |
| Student Rating | 4.6/5 |